HEX
Server: Apache/2
System: Linux vps32496.sdns.vn 3.10.0-1160.99.1.el7.x86_64 #1 SMP Wed Sep 13 14:19:20 UTC 2023 x86_64
User: khuondaotc (1075)
PHP: 7.4.33
Disabled: exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
Upload Files
File: /home/khuondaotc/public_html/wp-content/plugins/button-contact-vr/assets/images/icon-animated.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Laag_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 256 256" style="enable-background:new 0 0 256 256;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#F08419;}
	.st1{fill:#2F788A;}
	.st2{fill:none;}

    .anim {
        stroke-dasharray: 40;
        stroke-dashoffset: 0;
        stroke-width: 8px;
        animation: dash 15s linear infinite;
    }

    .anim-primary {
        stroke: #2f788a;
    }

    .anim-secondary {
        stroke: #F08419;
    }

    .fill-none {
        fill: transparent;
    }

    @keyframes dash {
        0% {
            stroke-dashoffset: 0;
        }
        100% {
            stroke-dashoffset: 800;
        }
    }
</style>
<g>
	<g>
		<path class="st0" d="M211.4,149.2l-2.9-11.7c-0.9-3.6-4.5-5.8-8.1-4.9l0,0l5.8,25.1h0C210,156.8,212.3,152.9,211.4,149.2z"/>
	</g>
	<g>
		<path class="st0" d="M96.4,176c-0.9-0.1-1.8-0.5-2.5-1.2c-2.2-1.9-2.4-5.1-0.5-7.3l10.4-12c1.4-1.7,3.7-2.2,5.8-1.4l14.8,5.8
			c2.7,1,4,4,2.9,6.7c-1,2.7-4,4-6.7,2.9l-11.4-4.4l-8,9.3C100,175.7,98.1,176.3,96.4,176z"/>
		<path class="st0" d="M143.2,164.4c-0.9-0.1-1.8-0.5-2.5-1.2c-2.2-1.9-2.4-5.1-0.5-7.3l10.4-12c1.4-1.7,3.7-2.2,5.8-1.4l14.8,5.8
			c2.7,1,4,4,2.9,6.7c-1,2.7-4,4-6.7,2.9l-11.4-4.4l-8,9.3C146.8,164.1,145,164.7,143.2,164.4z"/>
	</g>
	<g>
		<path class="st0" d="M53,176.5l2.3,9.1c1.1,4.4,5.6,7.1,10,6h0l-6.2-25h0C54.6,167.6,51.9,172.1,53,176.5z"/>
	</g>
	<g>
		<path class="st1" d="M191.6,103.6c0,0-2.3-1-7.4-1.8c-10.6-1.8-33.2-2.9-71.6,6.6c-56.8,14.1-58.1,29.2-58.1,29.2l15.1,60.8
			c5.3-0.2,11-0.6,17.1-1.4l-13.8-55.6c4.9-3.5,16.8-10,43.7-16.6c31.5-7.8,50.8-7.9,61-6.8l12.5,50.2c5.6-2.6,10.8-5.2,15.5-7.8
			L191.6,103.6z"/>
		<path class="st1" d="M106.6,102.9c-8.2,2-11.1,3.5-11.1,3.5l0.9,4.4c2.1-0.7,6.8-2.3,12.7-4c6.4-1.8,14.1-3.7,21.3-4.7
			c3-0.4,6-0.6,8.7-0.6l-0.6-3.4c0,0-3.2-0.3-11.4,0.8l-9.8-9.3l15.1-3.4c4.5-1,6.5-6.3,3.8-10l-22.4-30.7c-2.4,1.9-5.2,3.4-8.3,4.3
			l8.9,22l-11.9,2.3c-6,1.1-8.9,7.9-5.7,13.1L106.6,102.9z"/>
		<path class="st1" d="M73.2,213.1c0,0,1.6,3.9,11.5,5.5c7.7,1.3,20.4,1.2,41.2-3.1c3.9-0.8,8.1-1.7,12.5-2.8c8-2,15.2-4.1,21.6-6.1
			c32.8-10.7,45.3-21.9,49-25.9c0.8-0.9,1.1-2.1,0.8-3.3l-2.4-9.8c-15.5,9.4-35.9,18.3-58.8,25.2c-29.5,8.9-57.3,12.6-77.6,11.4
			L73.2,213.1z"/>
	</g>
	<g>
		<path class="st2" d="M97.7,49.7c-4.8,0-9.3-1.4-13.1-3.8l-2,1c-18.5,9.5-33.8,25-43.1,43.7c-9.6,19.3-12.5,40.8-8.5,62
			c4.9,25.7,19.6,48,41.2,62.6c16,10.9,34.7,16.7,53.8,16.9c0.3,0,0.6,0,0.9,0c6.2,0,12.5-0.6,18.7-1.8c8.1-1.6,16-4.1,23.5-7.6
			c15.7-7.4,29.3-19,39.2-33.6c14.7-21.7,20.1-47.7,15.1-73.5c-7.7-40.1-40-71.6-80.4-78.2c-5.2-0.9-10.5-1.3-15.8-1.3
			c-1.6,0-3.3,0-5,0.1l-3,0.1C115.4,44.3,107.2,49.7,97.7,49.7z"/>
		<path class="st1 anim anim-primary fill-none" d="M243,111.9c-10.6-55.4-59.3-95.7-115.7-95.7c-1.7,0-3.5,0-5.2,0.1l-1.6,0.1c1.1,2.7,1.7,5.7,1.7,8.8
			c0,4-1,7.8-2.7,11.1l3-0.1c1.6-0.1,3.3-0.1,5-0.1c5.3,0,10.6,0.4,15.8,1.3c40.4,6.7,72.7,38.1,80.4,78.2
			c4.9,25.7-0.4,51.8-15.1,73.5c-9.9,14.6-23.4,26.2-39.2,33.6c-0.1,0-0.1,0.1-0.2,0.1l-7.7-13.9c-16.8,6.2-31.5,8.6-35.4,9.4
			l0.1,13.8c-19.2-0.2-37.8-6-53.8-16.9c-21.7-14.7-36.3-36.9-41.2-62.6c-4.1-21.2-1.1-42.6,8.5-62c9.3-18.7,24.6-34.2,43.1-43.7
			l2-1c-5.8-3.7-9.9-9.7-11-16.7l-0.7,0.4C50.8,41,32.6,59.6,21.5,82.1c-11.4,23.2-14.9,48.9-10.1,74.2
			c5.9,30.9,23.6,57.7,49.6,75.4c14.3,9.7,30.1,16,46.9,18.8c6.3,1,12.7,1.6,19,1.6c7.5,0,15-0.7,22.4-2.1
			c30.9-5.9,57.7-23.5,75.4-49.6C242.5,174.2,248.9,142.8,243,111.9z"/>
	</g>
	<g>
		<path class="st0" d="M94.6,6c-0.6,0.1-1.2,0.3-1.8,0.4l9.9,17.4l-3.1,5.3l-5.8-0.2L84,11.6c-4.5,4.6-6.8,11.2-5.5,18.1
			c2.1,11,12.7,18.2,23.7,16.1c11-2.1,18.2-12.7,16.1-23.7C116.2,11.1,105.6,3.9,94.6,6z"/>
	</g>
</g>
</svg>